TechInsights iPhone XS Max teardown has been updated with the cost analysis of the new model vs the last year iPhone X:
| Components cost estimation | ||
| Apple iPhone XS Max A1921 | Apple iPhone X A1091 | |
| Applications Processor/Modems | $72.00 | $66.22 |
| Battery | $9.00 | $6.46 |
| Connectivity & Sensors | $18.00 | $17.11 |
| Cameras | $44.00 | $42.80 |
| Display | $80.50 | $77.27 |
| Memory | $64.50 | $45.35 |
| Mixed Signal/RF | $23.00 | $23.31 |
| Power Management/Audio | $14.50 | $14.16 |
| Other Electronics | $35.00 | $32.51 |
| Mechanicals/Housings | $58.00 | $45.71 |
| Test/Assembly/Supporting Materials | $24.50 | $24.55 |
| Total | $443.00 | $395.44 |
Comments
Post a Comment